top of page
![]() 2016-05-05-PHOTO-00001149.jpg | ![]() 2016-07-13-PHOTO-00001609.jpg | ![]() IMG_0116.JPG |
---|---|---|
![]() IMG_0115.JPG | ![]() IMG_0113.JPG | ![]() IMAG3301.jpg |
![]() IMAG2418.jpg | ![]() IMAG2883.jpg | ![]() IMAG1636.jpg |
![]() IMAG1632.jpg | ![]() IMAG1205.jpg | ![]() 2016-09-13-PHOTO-00001735.jpg |
![]() 2016-08-19-PHOTO-00001681.jpg | ![]() 2016-07-11-PHOTO-00001591.jpg | ![]() 2016-07-11-PHOTO-00001585.jpg |
![]() 2016-02-19-PHOTO-00000651.jpg | ![]() 2016-05-05-PHOTO-00001154.jpg | ![]() 2016-06-17-PHOTO-00001454.jpg |
![]() IMG_0114.JPG |
Gallery: Gallery
Intro to KC lab
Gallery: Gallery
Kartik Chandran - TEDxColumbiaEngineering - 11/29/11
Gallery: Gallery
EXTREME ENGINEERING: Kartik Chandran engineers bacteria to transform waste into resources
Gallery: Gallery
Environmental Engineer Kartik Chandran, 2015 MacArthur Fellow
Gallery: Gallery
Kartik Chandran: Converting faecal sludge to bio-diesel
Gallery: Gallery
bottom of page